ALLERGEN INFORMATION
Our mission is to bring fine-dining-caliber ingredients to the masses in a more fun, approachable and accessible way, through one of America’s favorite guilty pleasures. While fried chicken isn’t naturally a low calorie food, you can rest assured that each element of your meal was carefully crafted with the absolute BEST products we could find – – and we tasted a LOT of products to get here.
All breads are baked at local artisan bakeries, produce comes from boutique local farms, the condiments and sauces are crafted in-house, and the chicken is fresh from small free range farms.
**Always let us know if there is a severe allergy so that we may take extra care in the kitchen**
Fried Chicken
| Gluten | Dairy | Egg | Fish | Nut | Sesame | Soy | |
|---|---|---|---|---|---|---|---|
| Gluten Free | |||||||
| Half Bird | |||||||
| Whole Bird |
Sandwiches
| Gluten | Dairy | Egg | Fish | Nut | Sesame | Soy | |
|---|---|---|---|---|---|---|---|
| All-American Chick | |||||||
| Caesar's Chick Wrap | |||||||
| Cali Drip | |||||||
| Coop Deville | |||||||
| Firebird | |||||||
| Katsu Lookin' | |||||||
| Señor Croque | |||||||
| Sunny 'Daise |
Healthy Cluck
| Gluten | Dairy | Egg | Fish | Nut | Sesame | Soy | |
|---|---|---|---|---|---|---|---|
| Baja Chop | (In tortilla strips only) | ||||||
| Downward Dog | |||||||
| Katsu Kook Bowl | |||||||
| Power Bowl | |||||||
| SoCal Cobb |
* All bowls can be made allergen-free with minor substitutions
Other Cluck
| Gluten | Dairy | Egg | Fish | Nut | Sesame | Soy | |
|---|---|---|---|---|---|---|---|
| 6pcs Nugs | |||||||
| Chicken Oysters | (In sauce only) | (In sauce only) | (In sauce only) | ||||
| Classic Slaw | |||||||
| Don Pastor Fries | |||||||
| Hand Cut Fries | |||||||
| Jidori Tender Combo | |||||||
| MexiCali Blues Fries | |||||||
| Mexican Poutine | |||||||
| Mini Biscuits (6pc) | (In miso maple butter only) |
* While fries are naturally gluten free, they are fried in a shared fryer that contains items with gluten.
Lil Cluckers
| Gluten | Dairy | Egg | Fish | Nut | Sesame | Soy | |
|---|---|---|---|---|---|---|---|
| Chicken Tenders | |||||||
| Kid's Meal | |||||||
| Grilled Chicken | |||||||
| Grilled Cheese | |||||||
| Chicken Nuggets | |||||||
| Plain Fries* | |||||||
| Carrot Sticks |
* While fries are naturally gluten free, they are fried in a shared fryer that contains items with gluten.
More Protein
| Gluten | Dairy | Egg | Fish | Nut | Sesame | Soy | |
|---|---|---|---|---|---|---|---|
| Grilled Breast | |||||||
| Fried Breast | |||||||
| Fried Thigh | |||||||
| Chicken al Pastor | |||||||
| Pollo Asado | |||||||
| Nuggets | |||||||
| Chicken Tender |
Sweets
| Gluten | Dairy | Egg | Fish | Nut | Sesame | Soy | |
|---|---|---|---|---|---|---|---|
| Cookies | |||||||
| Seasonal Shakes | (seasonal shake contains egg) |
Sauces
| Gluten | Dairy | Egg | Fish | Nut | Sesame | Soy | |
|---|---|---|---|---|---|---|---|
| Sriracha 1,000 | |||||||
| Ranch | |||||||
| Sweet Baby G's BBQ | |||||||
| Pineapple Mustard | |||||||
| Fire (Toss) | |||||||
| Honey Butter (Toss) | |||||||
| Toro (Toss) | |||||||
| Sweet Heat (Toss) |